| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250117020006.0 | ||
| 008 | 150418s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a541 MAD | ||
| 100 | _a"Madan,R.L." | ||
| 245 | _aCHEMISTRY FOR DEGREE Student ( B.sc.2nd Year) | ||
| 250 | _a2015 | ||
| 260 | _bS. Chand & Company pvt. ltd. | ||
| 300 | _a541 MAD | ||
| 600 | _aLife Science | ||
| 942 |
_2ddc _cBK _024 |
||
| 999 |
_c6813 _d6813 |
||