| 000 | 00377nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 150513s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a615.1;372.37 BOT | ||
| 082 | _b615.1;372.37 BOT | ||
| 100 | _a"Bothra,KG " | ||
| 245 | _aHealth Education & Community Pharmacy | ||
| 260 | _bCBS Pub. & Distributer | ||
| 300 | _a615.1;372.37 BOT | ||
| 700 | _a Others | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12313 _d12313 |
||