Fundamentals of Investments
Material type:
TextPublication details: Prentice Hall of IndiaDescription: 658.152 ALESubject(s): DDC classification: - 658.152 ALE
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
|
|
JNU_MAIN_Library General Stacks | 658.152 ALE (Browse shelf(Opens below)) | Available | 001931 | |
|
|
JNU_MAIN_Library General Stacks | 658.152 ALE (Browse shelf(Opens below)) | Available | 001932 | |
|
|
SADTM_Library General Stacks | 658.152 ALE (Browse shelf(Opens below)) | In transit from SADTM_Library to JNU_MAIN_Library since 27/02/2023 | 001933 | |
|
|
JNU_MAIN_Library General Stacks | 658.152 ALE (Browse shelf(Opens below)) | Available | 001934 | |
|
|
JNU_MAIN_Library General Stacks | 658.152 ALE (Browse shelf(Opens below)) | Available | 001935 | |
|
|
JNU_MAIN_Library General Stacks | 658.152 ALE (Browse shelf(Opens below)) | Available | 1936 |
Browsing JNU_MAIN_Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 658.152 ALE Fundamentals of Investments | 658.152 ALE Fundamentals of Investments | 658.152 ALE Fundamentals of Investments | 658.152 ALE Fundamentals of Investments | 658.152 ALE Fundamentals of Investments | 658.152 BER Investment clubs | 658.152 KHA Security Analysis & Portfolio Management |
There are no comments on this title.
Log in to your account to post a comment.