Engineering Drawing
Material type:
TextPublication details: TMHEdition: 2012Description: 1 604.2 AGRSubject(s): DDC classification: - 1 604.2 AGR
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
JNU_MAIN_Library General Stacks | Engineerin | 604.2 BHA (Browse shelf(Opens below)) | Available | 025731 | |
|
|
JNU_MAIN_Library Reference | 1 604.2 AGR (Browse shelf(Opens below)) | Not For Loan | 022382 | ||
|
|
JNU_MAIN_Library | 1 604.2 AGR (Browse shelf(Opens below)) | Available | 021886 | ||
|
|
JNU_MAIN_Library | 1 604.2 AGR (Browse shelf(Opens below)) | Available | 021887 | ||
|
|
JNU_MAIN_Library Reference | 1 604.2 AGR (Browse shelf(Opens below)) | Not For Loan | 024970 | ||
|
|
JNU_MAIN_Library | 1 604.2 AGR (Browse shelf(Opens below)) | Available | 024971 |
Browsing JNU_MAIN_Library shelves,Shelving location: Reference Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 1 533.62 AND Fundamentals Of Aerodynamics | 1 550 BAN Principels of Engineering Geology | 1 550 SIN Engineering & General Geology | 1 604.2 AGR Engineering Drawing | 1 604.2 AGR Engineering Drawing | 1 604.2 SHA Engineering Drawing | 1 620.0042 JAI Numerical Methods |
There are no comments on this title.
Log in to your account to post a comment.