Consumer Behaviour and Marketing Research
Material type:
TextPublication details: HPH mumbaiEdition: 2008Description: 658.834 209 NAISubject(s): DDC classification: - 658.834 209 NAI
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
SIILAS_Library | Business & | 658.834 209 NAI (Browse shelf(Opens below)) | Available | 04120 | |
|
|
SIILAS_Library | 658.834 209 NAI (Browse shelf(Opens below)) | Available | 01671 | ||
|
|
SIILAS_Library | 658.834 209 NAI (Browse shelf(Opens below)) | Available | 01672 | ||
|
|
SIILAS_Library | 658.834 209 NAI (Browse shelf(Opens below)) | Available | 01673 | ||
|
|
SIILAS_Library | 658.834 209 NAI (Browse shelf(Opens below)) | Available | 01674 | ||
|
|
SIILAS_Library | 658.834 209 NAI (Browse shelf(Opens below)) | Available | 01675 |
Browsing SIILAS_Library shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 658.834 2 SCH Consumer Behavior | 658.834 2 SCH Consumer Behavior | 658.834 2 SCH Consumer Behavior | 658.834 209 NAI Consumer Behaviour and Marketing Research | 658.84 ROS MARKETING CHANNELS | 658.84 ROS MARKETING CHANNELS | 658.84 ROS MARKETING CHANNELS |
There are no comments on this title.
Log in to your account to post a comment.