| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
JNU_MAIN_Library General Stacks | Education | 519.5 BHA (Browse shelf(Opens below)) | Available | 033100 | |
|
|
JNU_MAIN_Library General Stacks | Education | 519.5 BHA (Browse shelf(Opens below)) | Available | 033101 | |
|
|
JNU_MAIN_Library General Stacks | Education | 519.5 BHA (Browse shelf(Opens below)) | Available | 033102 | |
|
|
JNU_MAIN_Library General Stacks | Education | 519.5 BHA (Browse shelf(Opens below)) | Available | 033103 | |
|
|
JNU_MAIN_Library General Stacks | Education | 519.5 BHA (Browse shelf(Opens below)) | Available | 033104 |
Browsing JNU_MAIN_Library shelves,Shelving location: General Stacks,Collection: Education Close shelf browser (Hides shelf browser)
| 519.5 BHA Mathematical Statistics (गणितीय सांख्यिकी) | 519.5 BHA Mathematical Statistics (गणितीय सांख्यिकी) | 519.5 BHA Mathematical Statistics (गणितीय सांख्यिकी) | 519.5 BHA Mathematical Statistics (गणितीय सांख्यिकी) | 519.5 BHA Mathematical Statistics (गणितीय सांख्यिकी) | 519.502 Ans Applied Zoology Ethology & Biostatistics | 519.502 Ans Applied Zoology Ethology & Biostatistics |
There are no comments on this title.
Log in to your account to post a comment.
Text