Financial Derivatives
Material type:
TextPublication details: PHI Learning Pv.Ltd.Edition: 2009Description: KUMSubject(s): DDC classification: - KUM
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
JNU_MAIN_Library General Stacks | Business & | 658.155 KUM (Browse shelf(Opens below)) | Available | 013609 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 658.155 KUM (Browse shelf(Opens below)) | Available | 013610 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 658.155 KUM (Browse shelf(Opens below)) | Available | 013611 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 658.155 KUM (Browse shelf(Opens below)) | Available | 013612 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 658.155 KUM (Browse shelf(Opens below)) | Available | 013613 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 658.155 KUM (Browse shelf(Opens below)) | Available | 013614 |
Browsing JNU_MAIN_Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 658.155 KUM Financial Derivatives | 658.155 KUM Financial Derivatives | 658.155 KUM Financial Derivatives | 658.155 KUM Financial Derivatives | 658.155 KUM Financial Derivatives | 658.155 SRI Derivatives And Risk Management. (2nd ed) | 658.155 SRI Derivatives And Risk Management. (2nd ed) |
There are no comments on this title.
Log in to your account to post a comment.