Introductory Agrometorology and Climate Change
Material type:
TextPublication details: New Delhi Kalyani Pub 2018Description: 219pSubject(s): DDC classification: - 631.551 RED
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
JNU_MAIN_Library Reference | Agricultur | 631.551 RED (Browse shelf(Opens below)) | Not For Loan | 031461 | ||
|
|
JNU_MAIN_Library General Stacks | Agricultur | 631.551 RED (Browse shelf(Opens below)) | Available | 031462 | ||
|
|
JNU_MAIN_Library General Stacks | Agricultur | 631.551 RED (Browse shelf(Opens below)) | Available | 031463 | ||
|
|
JNU_MAIN_Library General Stacks | Agricultur | 631.551 RED (Browse shelf(Opens below)) | Available | 031464 | ||
|
|
JNU_MAIN_Library General Stacks | Agricultur | 631.551 RED (Browse shelf(Opens below)) | Checked out | 30/03/2020 | 031465 | |
|
|
JNU_MAIN_Library General Stacks | Agricultur | 631.551 RED (Browse shelf(Opens below)) | Available | 031466 | ||
|
|
JNU_MAIN_Library General Stacks | Agricultur | 631.551 RED (Browse shelf(Opens below)) | Available | 031467 | ||
|
|
JNU_MAIN_Library General Stacks | Agricultur | 631.551 RED (Browse shelf(Opens below)) | Available | 031468 | ||
|
|
JNU_MAIN_Library General Stacks | Agricultur | 631.551 RED (Browse shelf(Opens below)) | Available | 031469 | ||
|
|
JNU_MAIN_Library General Stacks | Agricultur | 631.551 RED (Browse shelf(Opens below)) | Available | 031470 |
Browsing JNU_MAIN_Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.