| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
JNU_MAIN_Library Reference | Reference | 531.19 PRA (Browse shelf(Opens below)) | Not For Loan | 028682 | |
|
|
JNU_MAIN_Library General Stacks | Engineerin | 531.19 PRA (Browse shelf(Opens below)) | Available | 028683 | |
|
|
JNU_MAIN_Library General Stacks | Engineerin | 531.19 PRA (Browse shelf(Opens below)) | Available | 028684 | |
|
|
JNU_MAIN_Library General Stacks | Engineerin | 531.19 PRA (Browse shelf(Opens below)) | Available | 028685 | |
|
|
JNU_MAIN_Library General Stacks | Engineerin | 531.19 PRA (Browse shelf(Opens below)) | Available | 028686 | |
|
|
JNU_MAIN_Library General Stacks | Engineerin | 531.19 PRA (Browse shelf(Opens below)) | Available | 028687 | |
|
|
JNU_MAIN_Library General Stacks | Engineerin | 531.19 PRA (Browse shelf(Opens below)) | Available | 028688 | |
|
|
JNU_MAIN_Library General Stacks | Engineerin | 531.19 PRA (Browse shelf(Opens below)) | Available | 028689 | |
|
|
JNU_MAIN_Library General Stacks | Engineerin | 531.19 PRA (Browse shelf(Opens below)) | Available | 028690 | |
|
|
JNU_MAIN_Library General Stacks | Engineerin | 531.19 PRA (Browse shelf(Opens below)) | Available | 028691 |
Browsing JNU_MAIN_Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 531.19 PRA Statistical Mechanics | 531.19 PRA Statistical Mechanics | 531.19 PRA Statistical Mechanics | 531.19 PRA Statistical Mechanics | 531.2 SRI Advanced Mechanics of Solid | 531.2 SRI Advanced Mechanics of solids | 537 MAH Electricity and magnetism |
There are no comments on this title.
Log in to your account to post a comment.
Text