| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
Medical College Library General Stacks | Community | 614.47 WHO (Browse shelf(Opens below)) | Available | M0005287 | ||
|
|
Medical College Library General Stacks | Community | 614.47 WHO (Browse shelf(Opens below)) | Available | M0005288 | ||
|
|
Medical College Library General Stacks | Community | 614.47 WHO (Browse shelf(Opens below)) | Available | M0005289 | ||
|
|
Medical College Library General Stacks | Community | 614.47 WHO (Browse shelf(Opens below)) | Available | M0005290 | ||
|
|
Medical College Library Reference | Community | 614.47 WHO (Browse shelf(Opens below)) | Not For Loan | M0001915 | ||
|
|
Medical College Library General Stacks | Community | 614.47 WHO (Browse shelf(Opens below)) | Available | M0001916 | ||
|
|
Medical College Library General Stacks | Community | 614.47 WHO (Browse shelf(Opens below)) | Checked out | 21/11/2024 | M0001927 | |
|
|
Medical College Library General Stacks | Community | 614.47 WHO (Browse shelf(Opens below)) | Available | M0001939 | ||
|
|
Medical College Library General Stacks | Community | 614.47 WHO (Browse shelf(Opens below)) | Available | M0001940 |
Browsing Medical College Library shelves,Shelving location: Reference Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | ||||||
| 614.4072 PRA Biostatistics | 614.4072 RAO Introduction to Biostatistics and Research Methods, Ed. 5th | 614.429623 THA Public health Approaches to Non-Communicable Diseases | 614.47 WHO State of the World's Vaccines and Immunization | 618.928905 BAN DK Taeja's health policies & Programmes in india 16/ed | 651.50426 MOG Medical Records Organization and Management (2nd Ed) |
There are no comments on this title.
Log in to your account to post a comment.
Text