Financial Derivatives
Material type:
TextPublication details: New Delhi R.B.D Pub. 2014Description: 10.29pSubject(s): DDC classification: - 658.155 GUR
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
JNU_MAIN_Library Reference | Business & | 658.155 GUR (Browse shelf(Opens below)) | Not For Loan | 027483 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 658.155 GUR (Browse shelf(Opens below)) | Available | 027484 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 658.155 GUR (Browse shelf(Opens below)) | Available | 027485 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 658.155 GUR (Browse shelf(Opens below)) | Available | 027486 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 658.155 GUR (Browse shelf(Opens below)) | Available | 027487 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 658.155 GUR (Browse shelf(Opens below)) | Available | 027488 |
Browsing JNU_MAIN_Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 658.155 GUR Financial Derivatives | 658.155 GUR Financial Derivatives | 658.155 GUR Financial Derivatives | 658.155 GUR Financial Derivatives | 658.155 KHA Derivatives And Risk Management. | 658.155 KHA Derivatives And Risk Management. | 658.155 KUM Financial Derivatives |
There are no comments on this title.
Log in to your account to post a comment.