Multinational Business Finance
Material type:
TextPublication details: PearsonEdition: 2000Description: 658.15 EITDDC classification: - 658.15 EIT
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
|
|
JNU_MAIN_Library General Stacks | 658.15 EIT (Browse shelf(Opens below)) | Available | 001485 | |
|
|
JNU_MAIN_Library General Stacks | 658.15 EIT (Browse shelf(Opens below)) | Available | 001486 | |
|
|
JNU_MAIN_Library General Stacks | 658.15 EIT (Browse shelf(Opens below)) | Available | 001487 | |
|
|
JNU_MAIN_Library General Stacks | 658.15 EIT (Browse shelf(Opens below)) | Available | 001488 | |
|
|
JNU_MAIN_Library General Stacks | 658.15 EIT (Browse shelf(Opens below)) | Available | 001489 | |
|
|
JNU_MAIN_Library General Stacks | 658.15 EIT (Browse shelf(Opens below)) | Available | 001490 | |
|
|
JNU_MAIN_Library General Stacks | 658.15 EIT (Browse shelf(Opens below)) | Available | 001491 | |
|
|
JNU_MAIN_Library Reference | 658.15 EIT (Browse shelf(Opens below)) | Not For Loan | 003295 |
Browsing JNU_MAIN_Library shelves,Shelving location: Reference Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 658.15 BRI Issues in managerial finance | 658.15 EHR Corporate Finance | 658.15 EHR Corporate Finance | 658.15 EIT Multinational Business Finance | 658.15 GAR Documentary Credits | 658.15 GAR Treasury Management | 658.15 HAN Management Accounting |
There are no comments on this title.
Log in to your account to post a comment.