Spectrometric Identification of Organic Compounds
Material type:
TextDescription: 547 SILSubject(s): DDC classification: - 547 SIL
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
Departmental Books
|
SADTM_Library | 547 SIL (Browse shelf(Opens below)) | Not for loan | PH0008 | |
|
|
SADTM_Library | 547 SIL (Browse shelf(Opens below)) | Available | 0024491 | |
|
|
SADTM_Library | 547 SIL (Browse shelf(Opens below)) | Available | 0024492 | |
|
|
SADTM_Library | 547 SIL (Browse shelf(Opens below)) | Available | 0024493 | |
Reference
|
SADTM_Library | 547 SIL (Browse shelf(Opens below)) | Not for loan | 0024494 | |
|
|
SADTM_Library | 547 SIL (Browse shelf(Opens below)) | Available | 0024495 | |
|
|
SADTM_Library Reference | 547 SIL (Browse shelf(Opens below)) | Available | 0024496 | |
|
|
SADTM_Library | 547 SIL (Browse shelf(Opens below)) | Available | 0024497 | |
|
|
SADTM_Library | 547 SIL (Browse shelf(Opens below)) | Available | 0024498 | |
|
|
SADTM_Library | 547 SIL (Browse shelf(Opens below)) | Available | 0024499 | |
|
|
SADTM_Library | 547 SIL (Browse shelf(Opens below)) | Available | 0024500 | |
|
|
SADTM_Library Reference | 547 SIL (Browse shelf(Opens below)) | Available | 0035823 |
Browsing SADTM_Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.