Plant Cell Tissue and Organ Culture
Material type:
TextPublication details: Narosa Pub.Edition: 1998Description: 574.8 O.LSubject(s): DDC classification: - 574.8 O.L
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
SADTM_Library | 574.8 O.L (Browse shelf(Opens below)) | Available | 0002780 | ||
|
|
SADTM_Library | 574.8 O.L (Browse shelf(Opens below)) | Available | 0002781 | ||
|
|
SADTM_Library | 574.8 O.L (Browse shelf(Opens below)) | Available | 0002782 | ||
|
|
SADTM_Library | 574.8 O.L (Browse shelf(Opens below)) | Available | 0002783 | ||
|
|
SADTM_Library | 574.8 O.L (Browse shelf(Opens below)) | Available | 0002909 | ||
|
|
SADTM_Library | 574.8 O.L (Browse shelf(Opens below)) | Available | 0002910 | ||
|
|
SADTM_Library | TR-SADTM-J | 574.8 O.L (Browse shelf(Opens below)) | Available | 0002913 |
Browsing SADTM_Library shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 574.5 WES Instant Notes in Bioinformatics | 574.8 ATT Introduction to Bioinformatics | 574.8 ATT Introduction to Bioinformatics | 574.8 O.L Plant Cell Tissue and Organ Culture | 574.873 22 BRO Gene Cloning & DNA Analysis | 574.873 22 JOH Gene Structure & Expression | 574.88 Biology |
There are no comments on this title.
Log in to your account to post a comment.