Gene Cloning & DNA Analysis
Material type:
TextPublication details: Blace Well;Edition: 2001Description: 574.873 22 BROSubject(s): DDC classification: - 574.873 22 BRO
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
SADTM_Library | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0015783 | |||
|
|
SADTM_Library | 574.873 22 BRO (Browse shelf(Opens below)) | Checked out | 22/01/2026 | 0015784 | ||
|
|
SADTM_Library | 574.873 22 BRO (Browse shelf(Opens below)) | Checked out | 22/01/2026 | 0008255 | ||
|
|
SADTM_Library Reference | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0004153 | |||
|
|
SADTM_Library | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0004154 | |||
|
|
SADTM_Library | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0004156 | |||
|
|
SADTM_Library | TR-SADTM-J | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0004157 | ||
|
|
SADTM_Library | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0004158 | |||
|
|
SADTM_Library | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0004159 | |||
|
|
SADTM_Library | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0004160 | |||
|
|
SADTM_Library | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0004161 | |||
|
|
SADTM_Library | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0004162 | |||
|
|
SADTM_Library Reference | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0004163 | |||
|
|
SADTM_Library | 574.873 22 BRO (Browse shelf(Opens below)) | Available | 0004164 |
Browsing SADTM_Library shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 574.873 22 BRO Gene Cloning & DNA Analysis | 574.873 22 BRO Gene Cloning & DNA Analysis | 574.873 22 BRO Gene Cloning & DNA Analysis | 574.873 22 BRO Gene Cloning & DNA Analysis | 574.873 22 D.B Mother of All Genes | 574.873 22 JOH Extrachromosomal inheritance | 574.873 22 JOH Gene Structure & Expression |
There are no comments on this title.
Log in to your account to post a comment.