Statistics for Business and Economics
Material type:
TextPublication details: Thomson LearningEdition: 2005Description: 650 ANDSubject(s): DDC classification: - 650 AND
| Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
JNU_MAIN_Library General Stacks | Business & | 650 AND (Browse shelf(Opens below)) | Available | Donated by Ayush joshi /Student of B.Tech | SP0420 | |
|
|
JNU_MAIN_Library | 650 AND (Browse shelf(Opens below)) | Available | 002260 | |||
|
|
JNU_MAIN_Library | 650 AND (Browse shelf(Opens below)) | Available | 002261 | |||
|
|
JNU_MAIN_Library | 650 AND (Browse shelf(Opens below)) | Available | 002262 | |||
|
|
JNU_MAIN_Library | 650 AND (Browse shelf(Opens below)) | Available | 002263 | |||
|
|
JNU_MAIN_Library Reference | 650 AND (Browse shelf(Opens below)) | Not For Loan | 003216 |
Browsing JNU_MAIN_Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.