International Business (Record no. 3351)

MARC details
000 -LEADER
fixed length control field 00411nam a2200169Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250312020009.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150409s9999||||xx |||||||||||||| ||und||
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 659.049 RAO
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name "Rao, P. Subba"
9 (RLIN) 211
245 ## - TITLE STATEMENT
Title International Business
250 ## - EDITION STATEMENT
Edition statement 2008
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. Himalaya Publishing House
300 ## - PHYSICAL DESCRIPTION
Extent 659.049 RAO
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME
Personal name Mangement
9 (RLIN) 1921
938 ## -
-- 3125
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Bill Date Koha item type Date last checked out Shelving location
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 225.00   659.049 RAO 003125 18/02/2021 27/04/2015 Books    
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 225.00 2 659.049 RAO 003126 28/02/2020 27/04/2015 Books 17/02/2020  
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 440.00 5 659.049 RAO 025199 28/02/2018 27/04/2015 Books 21/02/2018  
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 440.00 6 659.049 RAO 025200 07/04/2017 27/04/2015 Books 05/04/2017  
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 440.00 3 659.049 RAO 025201 17/05/2025 27/04/2015 Books 11/03/2025  
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 375.00 1 659.049 RAO 008899 03/03/2018 27/04/2015 Books 23/02/2018  
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 375.00 1 659.049 RAO 008900 08/04/2016 27/04/2015 Books 06/04/2016  
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 375.00 5 659.049 RAO 008901 09/02/2018 27/04/2015 Books 12/01/2018  
    Dewey Decimal Classification   Not For Loan JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 375.00   659.049 RAO 008902 27/04/2015 27/04/2015 Books   Reference
  Missing Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 375.00 2 659.049 RAO 008903 08/04/2016 27/04/2015 Books 07/04/2016  
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 375.00 9 659.049 RAO 010117 01/05/2018 27/04/2015 Books 25/04/2018  
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 375.00 4 659.049 RAO 010118 28/02/2018 27/04/2015 Books 21/02/2018  
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 375.00 7 659.049 RAO 010119 25/04/2018 27/04/2015 Books 13/04/2018  
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 375.00 9 659.049 RAO 010120 01/12/2021 27/04/2015 Books 31/03/2021  
    Dewey Decimal Classification     JNU_MAIN_Library JNU_MAIN_Library 27/04/2015 375.00   659.049 RAO 010121 27/04/2015 27/04/2015 Books    

Implemented & Customized by: BestBookBuddies

Powered by Koha