Fundamentals Of Statistics
Material type:
TextPublication details: Himalaya Publishing HouseEdition: 2007Description: GUPSubject(s): DDC classification: - GUP
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
|
|
JNU_MAIN_Library Reference | Reference | 519.5 GUP (Browse shelf(Opens below)) | Not For Loan | 028434 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 519.5 GUP (Browse shelf(Opens below)) | Available | 028435 | |
|
|
JNU_MAIN_Library General Stacks | Business & | 519.5 GUP (Browse shelf(Opens below)) | Available | 028436 | |
|
|
JNU_MAIN_Library | Available | 8055 | |||
|
|
JNU_MAIN_Library | Available | 8056 |
There are no comments on this title.
Log in to your account to post a comment.