Commodity and Financial Derivatives
Material type:
TextPublication details: PHI Pub.Edition: 2012Description: 1 658.155 KEVDDC classification: - 1 658.155 KEV
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
|
|
JNU_MAIN_Library Reference | 1 658.155 KEV (Browse shelf(Opens below)) | Not For Loan | 022848 | |
|
|
JNU_MAIN_Library | 1 658.155 KEV (Browse shelf(Opens below)) | Available | 022849 | |
|
|
JNU_MAIN_Library | 1 658.155 KEV (Browse shelf(Opens below)) | Available | 022850 | |
|
|
JNU_MAIN_Library | 1 658.155 KEV (Browse shelf(Opens below)) | Available | 022851 | |
|
|
JNU_MAIN_Library | 1 658.155 KEV (Browse shelf(Opens below)) | Available | 025493 | |
|
|
JNU_MAIN_Library | 1 658.155 KEV (Browse shelf(Opens below)) | Available | 025494 |
There are no comments on this title.
Log in to your account to post a comment.